# Malaysia (first name)

Source: https://namelineage.com/first-name/malaysia/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 11,031 since 1880 |
| Boys / girls in the US | 0 / 11,031 (100% girls) |
| Babies in England and Wales | 38, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 266 | 961 |
| 2012 | 515 | 570 |
| 2013 | 635 | 480 |
| 2014 | 824 | 397 |
| 2015 | 725 | 436 |
| 2016 | 687 | 465 |
| 2017 | 661 | 473 |
| 2018 | 628 | 497 |
| 2019 | 548 | 556 |
| 2020 | 466 | 624 |
| 2021 | 483 | 616 |
| 2022 | 489 | 610 |
| 2023 | 363 | 777 |
| 2024 | 317 | 855 |
| 2025 | 269 | 958 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2015 | 3 | 5,730 |
| 2016 | 3 | 5,785 |
| 2017 | 6 | 3,583 |
| 2019 | 5 | 4,001 |
| 2020 | 3 | 5,493 |
| 2021 | 4 | 4,634 |
| 2022 | 8 | 2,888 |
| 2023 | 6 | 3,598 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
