# Miracle (first name)

Source: https://namelineage.com/first-name/miracle/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 22,006 since 1880 |
| Boys / girls in the US | 535 / 21,471 (98% girls) |
| Babies in England and Wales | 602, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 606 | 490 |
| 2012 | 762 | 411 |
| 2013 | 717 | 426 |
| 2014 | 787 | 408 |
| 2015 | 778 | 413 |
| 2016 | 875 | 372 |
| 2017 | 850 | 366 |
| 2018 | 833 | 376 |
| 2019 | 868 | 367 |
| 2020 | 826 | 375 |
| 2021 | 789 | 404 |
| 2022 | 766 | 411 |
| 2023 | 725 | 426 |
| 2024 | 668 | 468 |
| 2025 | 603 | 492 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 16 | 5,592 |
| 2012 | 18 | 5,183 |
| 2013 | 9 | 8,553 |
| 2014 | 16 | 5,633 |
| 2015 | 14 | 6,201 |
| 2016 | 27 | 3,948 |
| 2017 | 18 | 5,233 |
| 2018 | 28 | 3,853 |
| 2019 | 20 | 4,912 |
| 2020 | 31 | 3,544 |
| 2021 | 34 | 3,398 |
| 2022 | 25 | 4,254 |
| 2023 | 30 | 3,772 |
| 2024 | 26 | 4,155 |
| 2025 | 42 | 2,968 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 14 | 1,903 |
| 2012 | 19 | 1,583 |
| 2013 | 14 | 1,956 |
| 2014 | 11 | 2,314 |
| 2015 | 12 | 2,195 |
| 2016 | 18 | 1,689 |
| 2017 | 22 | 1,457 |
| 2018 | 22 | 1,436 |
| 2019 | 17 | 1,703 |
| 2020 | 23 | 1,352 |
| 2021 | 18 | 1,628 |
| 2022 | 28 | 1,180 |
| 2023 | 33 | 1,030 |
| 2024 | 36 | 980 |
| 2025 | 40 | 872 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 3 | 4,647 |
| 2012 | 5 | 3,416 |
| 2013 | 6 | 2,954 |
| 2014 | 4 | 3,895 |
| 2015 | 4 | 3,908 |
| 2016 | 7 | 2,804 |
| 2017 | 7 | 2,734 |
| 2018 | 9 | 2,259 |
| 2019 | 11 | 1,986 |
| 2020 | 7 | 2,682 |
| 2021 | 10 | 2,125 |
| 2022 | 10 | 2,165 |
| 2023 | 25 | 1,139 |
| 2024 | 28 | 1,053 |
| 2025 | 24 | 1,197 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
