# Novella (first name)

Source: https://namelineage.com/first-name/novella/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 6,272 since 1880 |
| Boys / girls in the US | 0 / 6,272 (100% girls) |
| Babies in England and Wales | 55, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 33 | 4,442 |
| 2012 | 28 | 5,078 |
| 2013 | 26 | 5,270 |
| 2014 | 47 | 3,407 |
| 2015 | 35 | 4,207 |
| 2016 | 41 | 3,761 |
| 2017 | 49 | 3,287 |
| 2018 | 53 | 3,092 |
| 2019 | 66 | 2,643 |
| 2020 | 47 | 3,324 |
| 2021 | 51 | 3,200 |
| 2022 | 58 | 2,917 |
| 2023 | 64 | 2,726 |
| 2024 | 44 | 3,560 |
| 2025 | 69 | 2,559 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2015 | 3 | 5,730 |
| 2016 | 4 | 4,763 |
| 2017 | 3 | 5,765 |
| 2019 | 3 | 5,591 |
| 2020 | 4 | 4,535 |
| 2021 | 6 | 3,519 |
| 2022 | 3 | 5,669 |
| 2023 | 4 | 4,709 |
| 2024 | 13 | 2,115 |
| 2025 | 12 | 2,278 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
