# Payton (first name)

Source: https://namelineage.com/first-name/payton/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | boys and girls |
| Origin | English |
| Meaning | “enclosure”, “settlement”, “town” |
| Pronunciation | not recorded |
| Nicknames | Pay |
| Variant spellings | Peyton, Peighton, Peightyn, Peighten |
| US babies named this | 84,784 since 1880 |
| Boys / girls in the US | 24,739 / 60,045 (71% girls) |
| Babies in England and Wales | 1,061, 1996 to 2025 |

## Etymology

Habitational surname from a minor place in Sussex, from the Old English personal name Pǣga + tūn (“enclosure; settlement, town”).

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 3,153 | 95 |
| 2012 | 2,946 | 103 |
| 2013 | 2,620 | 123 |
| 2014 | 2,416 | 135 |
| 2015 | 2,117 | 153 |
| 2016 | 1,802 | 183 |
| 2017 | 1,650 | 189 |
| 2018 | 1,428 | 218 |
| 2019 | 1,423 | 215 |
| 2020 | 1,333 | 218 |
| 2021 | 1,168 | 267 |
| 2022 | 1,099 | 289 |
| 2023 | 991 | 311 |
| 2024 | 823 | 381 |
| 2025 | 701 | 440 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 720 | 396 |
| 2012 | 598 | 456 |
| 2013 | 510 | 522 |
| 2014 | 410 | 644 |
| 2015 | 365 | 691 |
| 2016 | 281 | 817 |
| 2017 | 288 | 797 |
| 2018 | 237 | 909 |
| 2019 | 179 | 1,105 |
| 2020 | 176 | 1,122 |
| 2021 | 154 | 1,241 |
| 2022 | 144 | 1,313 |
| 2023 | 120 | 1,494 |
| 2024 | 117 | 1,519 |
| 2025 | 109 | 1,569 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 56 | 692 |
| 2012 | 74 | 573 |
| 2013 | 56 | 712 |
| 2014 | 57 | 688 |
| 2015 | 50 | 775 |
| 2016 | 62 | 676 |
| 2017 | 54 | 740 |
| 2018 | 49 | 778 |
| 2019 | 31 | 1,095 |
| 2020 | 41 | 872 |
| 2021 | 37 | 936 |
| 2022 | 38 | 910 |
| 2023 | 38 | 921 |
| 2024 | 24 | 1,353 |
| 2025 | 16 | 1,809 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2008 | 3 | 4,432 |
| 2009 | 6 | 2,837 |
| 2010 | 6 | 2,941 |
| 2011 | 7 | 2,613 |
| 2012 | 4 | 3,987 |
| 2013 | 4 | 3,822 |
| 2014 | 3 | 4,632 |
| 2016 | 7 | 2,804 |
| 2017 | 8 | 2,512 |
| 2018 | 13 | 1,786 |
| 2019 | 8 | 2,488 |
| 2020 | 7 | 2,682 |
| 2022 | 3 | 4,789 |
| 2023 | 3 | 4,991 |
| 2025 | 3 | 5,137 |

## People named Payton

- Payton Pritchard, American basketball player (born 1998)
- Payton Talbott, American mixed martial arts fighter

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
