# Promise (first name)

Source: https://namelineage.com/first-name/promise/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 6,838 since 1880 |
| Boys / girls in the US | 412 / 6,426 (94% girls) |
| Babies in England and Wales | 88, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 217 | 1,133 |
| 2012 | 211 | 1,164 |
| 2013 | 218 | 1,118 |
| 2014 | 249 | 1,047 |
| 2015 | 246 | 1,071 |
| 2016 | 215 | 1,172 |
| 2017 | 242 | 1,063 |
| 2018 | 295 | 912 |
| 2019 | 320 | 844 |
| 2020 | 319 | 853 |
| 2021 | 390 | 731 |
| 2022 | 365 | 780 |
| 2023 | 395 | 714 |
| 2024 | 337 | 819 |
| 2025 | 330 | 826 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 9 | 8,603 |
| 2012 | 9 | 8,700 |
| 2013 | 16 | 5,587 |
| 2014 | 11 | 7,425 |
| 2015 | 18 | 5,231 |
| 2016 | 10 | 8,018 |
| 2017 | 21 | 4,704 |
| 2018 | 17 | 5,487 |
| 2019 | 27 | 3,969 |
| 2020 | 25 | 4,114 |
| 2021 | 18 | 5,283 |
| 2022 | 38 | 3,202 |
| 2023 | 27 | 4,086 |
| 2024 | 21 | 4,837 |
| 2025 | 18 | 5,343 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2004 | 3 | 4,598 |
| 2005 | 4 | 3,970 |
| 2006 | 4 | 4,157 |
| 2008 | 6 | 3,397 |
| 2009 | 6 | 3,422 |
| 2010 | 6 | 3,533 |
| 2011 | 3 | 5,785 |
| 2012 | 3 | 5,876 |
| 2013 | 3 | 5,742 |
| 2014 | 5 | 4,003 |
| 2015 | 3 | 5,730 |
| 2018 | 3 | 5,666 |
| 2019 | 3 | 5,591 |
| 2023 | 4 | 4,709 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2000 | 3 | 3,036 |
| 2006 | 5 | 2,870 |
| 2007 | 3 | 4,333 |
| 2008 | 5 | 3,158 |
| 2009 | 5 | 3,227 |
| 2010 | 3 | 4,678 |
| 2022 | 4 | 4,001 |
| 2024 | 4 | 4,270 |

## People named Promise

- Promise David, Canadian soccer player

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
