# Rana (first name)

Source: https://namelineage.com/first-name/rana/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 4,732 since 1880 |
| Boys / girls in the US | 179 / 4,553 (96% girls) |
| Babies in England and Wales | 604, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 46 | 3,489 |
| 2012 | 55 | 3,083 |
| 2013 | 55 | 3,037 |
| 2014 | 52 | 3,178 |
| 2015 | 46 | 3,466 |
| 2016 | 63 | 2,756 |
| 2017 | 44 | 3,538 |
| 2018 | 56 | 2,957 |
| 2019 | 59 | 2,845 |
| 2020 | 51 | 3,129 |
| 2021 | 50 | 3,245 |
| 2022 | 67 | 2,631 |
| 2023 | 48 | 3,373 |
| 2024 | 41 | 3,741 |
| 2025 | 50 | 3,203 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2005 | 6 | 11,144 |
| 2011 | 11 | 7,388 |
| 2012 | 7 | 10,506 |
| 2013 | 6 | 11,830 |
| 2014 | 10 | 7,995 |
| 2015 | 13 | 6,600 |
| 2016 | 8 | 9,476 |
| 2017 | 10 | 8,003 |
| 2018 | 7 | 10,485 |
| 2019 | 9 | 8,719 |
| 2020 | 14 | 6,213 |
| 2021 | 8 | 9,496 |
| 2022 | 9 | 8,830 |
| 2024 | 13 | 6,735 |
| 2025 | 15 | 6,073 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 22 | 1,374 |
| 2012 | 17 | 1,720 |
| 2013 | 11 | 2,313 |
| 2014 | 17 | 1,702 |
| 2015 | 11 | 2,328 |
| 2016 | 12 | 2,233 |
| 2017 | 17 | 1,733 |
| 2018 | 14 | 1,977 |
| 2019 | 14 | 1,940 |
| 2020 | 14 | 1,939 |
| 2021 | 14 | 1,962 |
| 2022 | 18 | 1,621 |
| 2023 | 20 | 1,525 |
| 2024 | 17 | 1,743 |
| 2025 | 13 | 2,138 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 7 | 2,613 |
| 2012 | 6 | 3,039 |
| 2013 | 6 | 2,954 |
| 2014 | 6 | 2,964 |
| 2015 | 6 | 3,004 |
| 2016 | 7 | 2,804 |
| 2017 | 8 | 2,512 |
| 2018 | 4 | 3,959 |
| 2019 | 4 | 3,937 |
| 2020 | 5 | 3,334 |
| 2021 | 10 | 2,125 |
| 2022 | 7 | 2,755 |
| 2023 | 6 | 3,112 |
| 2024 | 10 | 2,263 |
| 2025 | 16 | 1,613 |

## People named Rana

- Rana el Kaliouby, Egyptian-American computer scientist and entrepreneur
- Rana Hussein, Daughter of Saddam Hussein
- Rana Dasgupta, British Indian novelist and essayist
- Rana Foroohar, American journalist
- Rana Sanaullah, Behan ka loda
- Rana Mitter, British historian

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
