# Risa (first name)

Source: https://namelineage.com/first-name/risa/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | Japanese |
| Meaning | not recorded |
| Pronunciation | /ˈɹi(ː)zə/, 2 syllables |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 4,177 since 1880 |
| Boys / girls in the US | 0 / 4,177 (100% girls) |
| Babies in England and Wales | 24, 1996 to 2025 |

## Etymology

Borrowed from Japanese りさ (Risa).

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 30 | 4,787 |
| 2012 | 33 | 4,469 |
| 2013 | 17 | 7,314 |
| 2014 | 27 | 5,142 |
| 2015 | 16 | 7,541 |
| 2016 | 25 | 5,422 |
| 2017 | 23 | 5,635 |
| 2018 | 24 | 5,428 |
| 2019 | 20 | 6,141 |
| 2020 | 14 | 7,883 |
| 2021 | 14 | 7,953 |
| 2022 | 16 | 7,227 |
| 2023 | 11 | 9,482 |
| 2024 | 15 | 7,525 |
| 2025 | 22 | 5,675 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 1996 | 4 | 3,126 |
| 2001 | 3 | 3,998 |
| 2005 | 3 | 4,798 |
| 2008 | 4 | 4,524 |
| 2010 | 4 | 4,688 |
| 2014 | 3 | 5,691 |
| 2019 | 3 | 5,591 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
