# Sana (first name)

Source: https://namelineage.com/first-name/sana/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 4,878 since 1880 |
| Boys / girls in the US | 5 / 4,873 (100% girls) |
| Babies in England and Wales | 3,841, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 129 | 1,658 |
| 2012 | 97 | 2,011 |
| 2013 | 104 | 1,926 |
| 2014 | 118 | 1,764 |
| 2015 | 128 | 1,676 |
| 2016 | 122 | 1,730 |
| 2017 | 138 | 1,590 |
| 2018 | 139 | 1,565 |
| 2019 | 146 | 1,499 |
| 2020 | 92 | 2,030 |
| 2021 | 113 | 1,798 |
| 2022 | 180 | 1,316 |
| 2023 | 172 | 1,322 |
| 2024 | 152 | 1,450 |
| 2025 | 151 | 1,434 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 1985 | 5 | 7,393 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 145 | 332 |
| 2012 | 117 | 397 |
| 2013 | 104 | 408 |
| 2014 | 88 | 484 |
| 2015 | 87 | 496 |
| 2016 | 80 | 529 |
| 2017 | 88 | 493 |
| 2018 | 64 | 633 |
| 2019 | 64 | 616 |
| 2020 | 78 | 514 |
| 2021 | 74 | 544 |
| 2022 | 91 | 462 |
| 2023 | 57 | 637 |
| 2024 | 55 | 686 |
| 2025 | 70 | 568 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2000 | 3 | 3,036 |
| 2004 | 3 | 3,651 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
