# September (first name)

Source: https://namelineage.com/first-name/september/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | French |
| Meaning | “seventh month”, “seven” |
| Pronunciation | /sɛpˈtɛmbɚ/, 3 syllables |
| Nicknames | none recorded |
| Variant spellings | Sep, Sept, Septembre |
| US babies named this | 2,203 since 1880 |
| Boys / girls in the US | 0 / 2,203 (100% girls) |
| Babies in England and Wales | not in the ONS data |

## Etymology

PIE word *septḿ̥ Etymology tree Proto-Afroasiatic *sṗɣ? Proto-Semitic *šabʕ-bor.? Proto-Indo-European *septḿ̥ Proto-Italic *septəm Latin septem Latin September Old French septembreder. Old English Middle English English September From Middle English, from late Old English, from Old French septembre, Latin September (“seventh month”), from septem (“seven”), which see; September was the seventh month in the Roman calendar.

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 28 | 5,043 |
| 2012 | 24 | 5,689 |
| 2013 | 31 | 4,628 |
| 2014 | 35 | 4,253 |
| 2015 | 29 | 4,838 |
| 2016 | 23 | 5,769 |
| 2017 | 31 | 4,566 |
| 2018 | 37 | 3,993 |
| 2019 | 30 | 4,639 |
| 2020 | 32 | 4,348 |
| 2021 | 26 | 5,074 |
| 2022 | 21 | 5,954 |
| 2023 | 23 | 5,523 |
| 2024 | 21 | 5,932 |
| 2025 | 20 | 6,081 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
