# Shelli (first name)

Source: https://namelineage.com/first-name/shelli/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 6,983 since 1880 |
| Boys / girls in the US | 0 / 6,983 (100% girls) |
| Babies in England and Wales | not in the ONS data |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 1992 | 32 | 3,489 |
| 1993 | 32 | 3,495 |
| 1994 | 18 | 5,416 |
| 1995 | 11 | 8,004 |
| 1996 | 15 | 6,341 |
| 1997 | 6 | 13,464 |
| 1998 | 13 | 7,465 |
| 1999 | 12 | 8,155 |
| 2000 | 6 | 14,741 |
| 2001 | 10 | 9,996 |
| 2002 | 7 | 13,403 |
| 2003 | 10 | 10,322 |
| 2004 | 6 | 15,799 |
| 2007 | 5 | 20,113 |
| 2010 | 7 | 14,733 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
