# Silver (first name)

Source: https://namelineage.com/first-name/silver/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | boys and girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | /ˈsɪlvɚ/, 2 syllables |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 2,277 since 1880 |
| Boys / girls in the US | 528 / 1,749 (77% girls) |
| Babies in England and Wales | 212, 1996 to 2025 |

## Etymology

As a surname, anglicised from the German Jewish ornamental surname Silber.

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 32 | 4,557 |
| 2012 | 41 | 3,843 |
| 2013 | 35 | 4,230 |
| 2014 | 36 | 4,169 |
| 2015 | 41 | 3,753 |
| 2016 | 51 | 3,221 |
| 2017 | 45 | 3,473 |
| 2018 | 37 | 3,994 |
| 2019 | 51 | 3,164 |
| 2020 | 37 | 3,901 |
| 2021 | 47 | 3,383 |
| 2022 | 41 | 3,756 |
| 2023 | 55 | 3,043 |
| 2024 | 47 | 3,385 |
| 2025 | 46 | 3,380 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 9 | 8,660 |
| 2012 | 6 | 12,062 |
| 2013 | 17 | 5,359 |
| 2014 | 16 | 5,679 |
| 2015 | 9 | 8,629 |
| 2016 | 12 | 7,080 |
| 2017 | 13 | 6,616 |
| 2018 | 14 | 6,292 |
| 2019 | 11 | 7,563 |
| 2020 | 19 | 5,011 |
| 2021 | 18 | 5,304 |
| 2022 | 18 | 5,401 |
| 2023 | 20 | 5,041 |
| 2024 | 23 | 4,548 |
| 2025 | 19 | 5,171 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 11 | 2,275 |
| 2012 | 13 | 2,095 |
| 2013 | 17 | 1,707 |
| 2014 | 21 | 1,456 |
| 2015 | 9 | 2,705 |
| 2016 | 9 | 2,757 |
| 2017 | 14 | 1,995 |
| 2018 | 8 | 2,901 |
| 2019 | 13 | 2,040 |
| 2020 | 9 | 2,615 |
| 2021 | 8 | 2,942 |
| 2022 | 10 | 2,488 |
| 2023 | 6 | 3,598 |
| 2024 | 13 | 2,115 |
| 2025 | 5 | 4,201 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2020 | 9 | 2,228 |
| 2021 | 3 | 4,789 |
| 2022 | 3 | 4,789 |
| 2023 | 4 | 4,107 |
| 2024 | 6 | 3,254 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
