# Treasure (first name)

Source: https://namelineage.com/first-name/treasure/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 8,963 since 1880 |
| Boys / girls in the US | 209 / 8,754 (98% girls) |
| Babies in England and Wales | 183, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 193 | 1,241 |
| 2012 | 249 | 1,017 |
| 2013 | 243 | 1,029 |
| 2014 | 249 | 1,049 |
| 2015 | 245 | 1,077 |
| 2016 | 264 | 1,004 |
| 2017 | 272 | 968 |
| 2018 | 319 | 852 |
| 2019 | 402 | 710 |
| 2020 | 377 | 730 |
| 2021 | 423 | 688 |
| 2022 | 376 | 765 |
| 2023 | 347 | 807 |
| 2024 | 337 | 820 |
| 2025 | 338 | 809 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2010 | 5 | 14,082 |
| 2011 | 6 | 12,150 |
| 2012 | 7 | 10,663 |
| 2014 | 12 | 7,012 |
| 2015 | 5 | 13,869 |
| 2016 | 5 | 14,023 |
| 2017 | 5 | 14,087 |
| 2018 | 10 | 8,100 |
| 2019 | 14 | 6,377 |
| 2020 | 8 | 9,488 |
| 2021 | 9 | 8,767 |
| 2022 | 12 | 7,219 |
| 2023 | 7 | 10,709 |
| 2024 | 16 | 5,876 |
| 2025 | 11 | 7,634 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2008 | 6 | 3,397 |
| 2010 | 11 | 2,235 |
| 2011 | 9 | 2,636 |
| 2013 | 5 | 4,050 |
| 2014 | 3 | 5,691 |
| 2015 | 4 | 4,736 |
| 2016 | 4 | 4,763 |
| 2017 | 7 | 3,229 |
| 2018 | 10 | 2,499 |
| 2019 | 10 | 2,458 |
| 2020 | 6 | 3,447 |
| 2021 | 8 | 2,942 |
| 2023 | 11 | 2,346 |
| 2024 | 21 | 1,491 |
| 2025 | 18 | 1,639 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2006 | 3 | 4,052 |
| 2007 | 4 | 3,589 |
| 2008 | 3 | 4,432 |
| 2010 | 6 | 2,941 |
| 2011 | 4 | 3,830 |
| 2012 | 5 | 3,416 |
| 2013 | 4 | 3,822 |
| 2019 | 5 | 3,411 |
| 2025 | 4 | 4,275 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
