# Wynter (first name)

Source: https://namelineage.com/first-name/wynter/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 10,977 since 1880 |
| Boys / girls in the US | 249 / 10,728 (98% girls) |
| Babies in England and Wales | 1,077, 1996 to 2025 |

## Etymology

Rare spelling variant of Winter.

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 147 | 1,514 |
| 2012 | 213 | 1,157 |
| 2013 | 266 | 955 |
| 2014 | 312 | 881 |
| 2015 | 362 | 781 |
| 2016 | 398 | 715 |
| 2017 | 477 | 623 |
| 2018 | 596 | 525 |
| 2019 | 696 | 449 |
| 2020 | 825 | 376 |
| 2021 | 934 | 343 |
| 2022 | 886 | 356 |
| 2023 | 808 | 382 |
| 2024 | 753 | 415 |
| 2025 | 676 | 457 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 10 | 8,048 |
| 2012 | 8 | 9,675 |
| 2013 | 5 | 13,976 |
| 2014 | 6 | 12,044 |
| 2015 | 9 | 8,714 |
| 2016 | 11 | 7,573 |
| 2017 | 14 | 6,316 |
| 2018 | 23 | 4,472 |
| 2019 | 10 | 8,185 |
| 2020 | 18 | 5,218 |
| 2021 | 18 | 5,329 |
| 2022 | 21 | 4,839 |
| 2023 | 11 | 7,700 |
| 2024 | 18 | 5,431 |
| 2025 | 17 | 5,592 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 10 | 2,432 |
| 2012 | 4 | 4,838 |
| 2013 | 14 | 1,956 |
| 2014 | 19 | 1,562 |
| 2015 | 29 | 1,168 |
| 2016 | 31 | 1,112 |
| 2017 | 61 | 673 |
| 2018 | 94 | 458 |
| 2019 | 97 | 432 |
| 2020 | 135 | 336 |
| 2021 | 133 | 348 |
| 2022 | 105 | 400 |
| 2023 | 109 | 381 |
| 2024 | 116 | 372 |
| 2025 | 63 | 622 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2015 | 4 | 3,908 |
| 2016 | 5 | 3,478 |
| 2017 | 4 | 3,996 |
| 2018 | 6 | 3,011 |
| 2019 | 4 | 3,937 |
| 2020 | 3 | 4,608 |
| 2021 | 5 | 3,451 |
| 2022 | 6 | 3,048 |
| 2023 | 4 | 4,107 |
| 2024 | 5 | 3,688 |
| 2025 | 3 | 5,137 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
