# Zuri (first name)

Source: https://namelineage.com/first-name/zuri/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | Swahili |
| Meaning | “good” |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 17,614 since 1880 |
| Boys / girls in the US | 770 / 16,844 (96% girls) |
| Babies in England and Wales | 672, 1996 to 2025 |

## Etymology

Borrowed from Swahili zuri (“good”).

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 313 | 845 |
| 2012 | 438 | 650 |
| 2013 | 570 | 524 |
| 2014 | 667 | 475 |
| 2015 | 714 | 443 |
| 2016 | 893 | 364 |
| 2017 | 855 | 365 |
| 2018 | 1,132 | 292 |
| 2019 | 1,183 | 278 |
| 2020 | 1,268 | 235 |
| 2021 | 1,443 | 207 |
| 2022 | 1,523 | 194 |
| 2023 | 1,481 | 203 |
| 2024 | 1,148 | 275 |
| 2025 | 932 | 329 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 20 | 4,821 |
| 2012 | 18 | 5,254 |
| 2013 | 14 | 6,237 |
| 2014 | 12 | 7,045 |
| 2015 | 15 | 5,996 |
| 2016 | 13 | 6,722 |
| 2017 | 11 | 7,545 |
| 2018 | 28 | 3,889 |
| 2019 | 24 | 4,336 |
| 2020 | 25 | 4,138 |
| 2021 | 33 | 3,496 |
| 2022 | 32 | 3,616 |
| 2023 | 31 | 3,711 |
| 2024 | 22 | 4,700 |
| 2025 | 17 | 5,606 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 14 | 1,903 |
| 2012 | 8 | 2,969 |
| 2013 | 13 | 2,062 |
| 2014 | 14 | 1,966 |
| 2015 | 13 | 2,070 |
| 2016 | 29 | 1,172 |
| 2017 | 24 | 1,371 |
| 2018 | 32 | 1,083 |
| 2019 | 36 | 980 |
| 2020 | 74 | 537 |
| 2021 | 88 | 478 |
| 2022 | 78 | 509 |
| 2023 | 82 | 485 |
| 2024 | 61 | 638 |
| 2025 | 61 | 634 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2020 | 4 | 3,848 |
| 2021 | 7 | 2,730 |
| 2022 | 7 | 2,755 |
| 2023 | 3 | 4,991 |
| 2024 | 4 | 4,270 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
