# Abdo (surname)

Source: https://namelineage.com/surname/abdo/  
Publisher: Name Lineage. Counts from the US Census Bureau; origin and etymology from Wiktionary; bearers from Wikidata. Data updated 2026-11-11.

A surname.

| Field | Value |
|---|---|
| Origin | not recorded |
| Type | not recorded |
| People in the US (2010 Census) | 2,266 |
| US rank (2010) | 13,440 of 162,253 |
| How often | about 1 in every 136,251 people |
| Change since 2000 | +26% (1,795 in 2000) |
| Pronunciation | not recorded |
| Variant spellings | none recorded |

## Who carries it

Share of people named Abdo in the 2010 US Census by the Census's own race and ethnicity groups. The Census suppresses a share when the count behind it is small.

| Group | Share |
|---|---|
| White (not Hispanic) | 75% |
| Black (not Hispanic) | 8.9% |
| Hispanic or Latino (any race) | 7.9% |
| Asian and Pacific Islander | 1.1% |
| American Indian and Alaska Native | 2.3% |
| Two or more races | 5.1% |

## Similar surnames

Abdi, Abad, Abed, Abbot, Abid, Abadi, Abbott, Abeyta, Abate, Avitia, Abbate, Abboud.

## How to read these numbers

A Census count is people alive and counted in 2010, not births, and names occurring fewer than 100 times are not published at all. Ethnicity shares are the Census's own categories.
