# Beckler (surname)

Source: https://namelineage.com/surname/beckler/  
Publisher: Name Lineage. Counts from the US Census Bureau; origin and etymology from Wiktionary; bearers from Wikidata. Data updated 2026-11-11.

A surname.

| Field | Value |
|---|---|
| Origin | not recorded |
| Type | not recorded |
| People in the US (2010 Census) | 1,288 |
| US rank (2010) | 20,574 of 162,253 |
| How often | about 1 in every 239,709 people |
| Change since 2000 | -7.9% (1,399 in 2000) |
| Pronunciation | not recorded |
| Variant spellings | none recorded |

## Who carries it

Share of people named Beckler in the 2010 US Census by the Census's own race and ethnicity groups. The Census suppresses a share when the count behind it is small.

| Group | Share |
|---|---|
| White (not Hispanic) | 96% |
| Black (not Hispanic) | 0.0% |
| Hispanic or Latino (any race) | 2.0% |
| Asian and Pacific Islander | 0.5% |
| American Indian and Alaska Native | 0.4% |
| Two or more races | 1.1% |

## Similar surnames

Buckler, Buechler, Bessler, Bixler, Bigler, Basler, Bassler, Bachelor.

## How to read these numbers

A Census count is people alive and counted in 2010, not births, and names occurring fewer than 100 times are not published at all. Ethnicity shares are the Census's own categories.
