# Beeks (surname)

Source: https://namelineage.com/surname/beeks/  
Publisher: Name Lineage. Counts from the US Census Bureau; origin and etymology from Wiktionary; bearers from Wikidata. Data updated 2026-11-11.

A surname.

| Field | Value |
|---|---|
| Origin | not recorded |
| Type | not recorded |
| People in the US (2010 Census) | 1,408 |
| US rank (2010) | 19,257 of 162,253 |
| How often | about 1 in every 219,280 people |
| Change since 2000 | -0.2% (1,411 in 2000) |
| Pronunciation | not recorded |
| Variant spellings | none recorded |

## Who carries it

Share of people named Beeks in the 2010 US Census by the Census's own race and ethnicity groups. The Census suppresses a share when the count behind it is small.

| Group | Share |
|---|---|
| White (not Hispanic) | 41% |
| Black (not Hispanic) | 54% |
| Hispanic or Latino (any race) | 0.8% |
| Asian and Pacific Islander | 0.8% |
| American Indian and Alaska Native | 0.5% |
| Two or more races | 2.4% |

## Similar surnames

Beck, Bess, Beas, Beese, Bush, Bass, Buck, Baez, Beach, Boggs, Baca, Boyce.

## How to read these numbers

A Census count is people alive and counted in 2010, not births, and names occurring fewer than 100 times are not published at all. Ethnicity shares are the Census's own categories.
