# Byrum (surname)

Source: https://namelineage.com/surname/byrum/  
Publisher: Name Lineage. Counts from the US Census Bureau; origin and etymology from Wiktionary; bearers from Wikidata. Data updated 2026-11-11.

A surname.

| Field | Value |
|---|---|
| Origin | not recorded |
| Type | not recorded |
| People in the US (2010 Census) | 5,637 |
| US rank (2010) | 6,084 of 162,253 |
| How often | about 1 in every 54,771 people |
| Change since 2000 | +1.2% (5,568 in 2000) |
| Pronunciation | not recorded |
| Variant spellings | none recorded |

## Who carries it

Share of people named Byrum in the 2010 US Census by the Census's own race and ethnicity groups. The Census suppresses a share when the count behind it is small.

| Group | Share |
|---|---|
| White (not Hispanic) | 91% |
| Black (not Hispanic) | 3.9% |
| Hispanic or Latino (any race) | 1.9% |
| Asian and Pacific Islander | 0.3% |
| American Indian and Alaska Native | 1.1% |
| Two or more races | 1.9% |

## Similar surnames

Byram, Borum, Byrom, Brumm, Brum, Brown, Bryan, Barron, Braun, Bruno, Byrne, Browne.

## How to read these numbers

A Census count is people alive and counted in 2010, not births, and names occurring fewer than 100 times are not published at all. Ethnicity shares are the Census's own categories.
