# Captain (surname)

Source: https://namelineage.com/surname/captain/  
Publisher: Name Lineage. Counts from the US Census Bureau; origin and etymology from Wiktionary; bearers from Wikidata. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Origin | not recorded |
| Type | not recorded |
| People in the US (2010 Census) | 1,192 |
| US rank (2010) | 21,811 of 162,253 |
| How often | about 1 in every 259,015 people |
| Change since 2000 | +8.6% (1,098 in 2000) |
| Pronunciation | not recorded |
| Variant spellings | none recorded |

## Who carries it

Share of people named Captain in the 2010 US Census by the Census's own race and ethnicity groups. The Census suppresses a share when the count behind it is small.

| Group | Share |
|---|---|
| White (not Hispanic) | 53% |
| Black (not Hispanic) | 28% |
| Hispanic or Latino (any race) | 2.0% |
| Asian and Pacific Islander | 1.6% |
| American Indian and Alaska Native | 9.7% |
| Two or more races | 5.0% |

## How to read these numbers

A Census count is people alive and counted in 2010, not births, and names occurring fewer than 100 times are not published at all. Ethnicity shares are the Census's own categories.
