# Dedios (surname)

Source: https://namelineage.com/surname/dedios/  
Publisher: Name Lineage. Counts from the US Census Bureau; origin and etymology from Wiktionary; bearers from Wikidata. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Origin | not recorded |
| Type | not recorded |
| People in the US (2010 Census) | 2,784 |
| US rank (2010) | 11,335 of 162,253 |
| How often | about 1 in every 110,900 people |
| Change since 2000 | +59% (1,752 in 2000) |
| Pronunciation | not recorded |
| Variant spellings | none recorded |

## Who carries it

Share of people named Dedios in the 2010 US Census by the Census's own race and ethnicity groups. The Census suppresses a share when the count behind it is small.

| Group | Share |
|---|---|
| White (not Hispanic) | 2.8% |
| Black (not Hispanic) | 0.4% |
| Hispanic or Latino (any race) | 73% |
| Asian and Pacific Islander | 21% |
| American Indian and Alaska Native | 2.0% |
| Two or more races | 1.2% |

## Similar surnames

Deeds, Dodge, Dietz, Deutsch, Dodds, Dudek, Deitz, Dedeaux, Dudás, Deitch, Dotts, Dudash.

## How to read these numbers

A Census count is people alive and counted in 2010, not births, and names occurring fewer than 100 times are not published at all. Ethnicity shares are the Census's own categories.
