# Deeter (surname)

Source: https://namelineage.com/surname/deeter/  
Publisher: Name Lineage. Counts from the US Census Bureau; origin and etymology from Wiktionary; bearers from Wikidata. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Origin | not recorded |
| Type | not recorded |
| People in the US (2010 Census) | 2,488 |
| US rank (2010) | 12,476 of 162,253 |
| How often | about 1 in every 124,094 people |
| Change since 2000 | +1.1% (2,460 in 2000) |
| Pronunciation | not recorded |
| Variant spellings | none recorded |

## Who carries it

Share of people named Deeter in the 2010 US Census by the Census's own race and ethnicity groups. The Census suppresses a share when the count behind it is small.

| Group | Share |
|---|---|
| White (not Hispanic) | 94% |
| Black (not Hispanic) | 1.0% |
| Hispanic or Latino (any race) | 2.5% |
| Asian and Pacific Islander | 0.7% |
| American Indian and Alaska Native | 0.2% |
| Two or more races | 1.8% |

## Similar surnames

Dieter, Deiter, Dutra, Didier, Daddario, Dutro.

## How to read these numbers

A Census count is people alive and counted in 2010, not births, and names occurring fewer than 100 times are not published at all. Ethnicity shares are the Census's own categories.
