# Ellen (surname)

Source: https://namelineage.com/surname/ellen/  
Publisher: Name Lineage. Counts from the US Census Bureau; origin and etymology from Wiktionary; bearers from Wikidata. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Origin | not recorded |
| Type | not recorded |
| People in the US (2010 Census) | 1,125 |
| US rank (2010) | 22,770 of 162,253 |
| How often | about 1 in every 274,440 people |
| Change since 2000 | -2.6% (1,155 in 2000) |
| Pronunciation | not recorded |
| Variant spellings | none recorded |

## Who carries it

Share of people named Ellen in the 2010 US Census by the Census's own race and ethnicity groups. The Census suppresses a share when the count behind it is small.

| Group | Share |
|---|---|
| White (not Hispanic) | 77% |
| Black (not Hispanic) | 15% |
| Hispanic or Latino (any race) | 3.5% |
| Asian and Pacific Islander | 1.2% |
| American Indian and Alaska Native | 0.7% |
| Two or more races | 2.8% |

## Similar surnames

Elam, Elmi, Elm.

## How to read these numbers

A Census count is people alive and counted in 2010, not births, and names occurring fewer than 100 times are not published at all. Ethnicity shares are the Census's own categories.
