# Kallas (surname)

Source: https://namelineage.com/surname/kallas/  
Publisher: Name Lineage. Counts from the US Census Bureau; origin and etymology from Wiktionary; bearers from Wikidata. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Origin | not recorded |
| Type | not recorded |
| People in the US (2010 Census) | 3,770 |
| US rank (2010) | 8,706 of 162,253 |
| How often | about 1 in every 81,895 people |
| Change since 2000 | +90% (1,985 in 2000) |
| Pronunciation | not recorded |
| Variant spellings | none recorded |

## Who carries it

Share of people named Kallas in the 2010 US Census by the Census's own race and ethnicity groups. The Census suppresses a share when the count behind it is small.

| Group | Share |
|---|---|
| White (not Hispanic) | 90% |
| Black (not Hispanic) | 0.5% |
| Hispanic or Latino (any race) | 6.7% |
| Asian and Pacific Islander | 1.4% |
| American Indian and Alaska Native | 0.2% |
| Two or more races | 1.0% |

## Similar surnames

Kells, Klaas, Kalis, Kalas, Kalish, Khalsa, Kowalski, Kellogg, Kelsey, Kelso, Klug, Klaus.

## How to read these numbers

A Census count is people alive and counted in 2010, not births, and names occurring fewer than 100 times are not published at all. Ethnicity shares are the Census's own categories.
