# Manu (surname)

Source: https://namelineage.com/surname/manu/  
Publisher: Name Lineage. Counts from the US Census Bureau; origin and etymology from Wiktionary; bearers from Wikidata. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Origin | not recorded |
| Type | not recorded |
| People in the US (2010 Census) | 1,098 |
| US rank (2010) | 23,222 of 162,253 |
| How often | about 1 in every 281,189 people |
| Change since 2000 | +59% (690 in 2000) |
| Pronunciation | not recorded |
| Variant spellings | none recorded |

## Who carries it

Share of people named Manu in the 2010 US Census by the Census's own race and ethnicity groups. The Census suppresses a share when the count behind it is small.

| Group | Share |
|---|---|
| White (not Hispanic) | 9.5% |
| Black (not Hispanic) | 37% |
| Hispanic or Latino (any race) | 2.8% |
| Asian and Pacific Islander | 43% |
| American Indian and Alaska Native | 0.6% |
| Two or more races | 7.4% |

## Similar surnames

Mann, Main, Mayne, Man, Maine, Manna, Maney, Manno, Mauney, Mani, Mahn, Mian.

## How to read these numbers

A Census count is people alive and counted in 2010, not births, and names occurring fewer than 100 times are not published at all. Ethnicity shares are the Census's own categories.
