# Paw (surname)

Source: https://namelineage.com/surname/paw/  
Publisher: Name Lineage. Counts from the US Census Bureau; origin and etymology from Wiktionary; bearers from Wikidata. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Origin | not recorded |
| Type | not recorded |
| People in the US (2010 Census) | 2,220 |
| US rank (2010) | 13,642 of 162,253 |
| How often | about 1 in every 139,075 people |
| Change since 2000 | +1582% (132 in 2000) |
| Pronunciation | not recorded |
| Variant spellings | none recorded |

## Who carries it

Share of people named Paw in the 2010 US Census by the Census's own race and ethnicity groups. The Census suppresses a share when the count behind it is small.

| Group | Share |
|---|---|
| White (not Hispanic) | 2.5% |
| Black (not Hispanic) | 0.3% |
| Hispanic or Latino (any race) | 0.8% |
| Asian and Pacific Islander | 95% |
| American Indian and Alaska Native | 0.0% |
| Two or more races | 1.4% |

## Similar surnames

Pai, Pao, Pae, Poe, Powe, Pye, Peay, Phu, Pfau, Pew, Pu, Pho.

## How to read these numbers

A Census count is people alive and counted in 2010, not births, and names occurring fewer than 100 times are not published at all. Ethnicity shares are the Census's own categories.
