# Reck (surname)

Source: https://namelineage.com/surname/reck/  
Publisher: Name Lineage. Counts from the US Census Bureau; origin and etymology from Wiktionary; bearers from Wikidata. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Origin | not recorded |
| Type | not recorded |
| People in the US (2010 Census) | 3,155 |
| US rank (2010) | 10,215 of 162,253 |
| How often | about 1 in every 97,859 people |
| Change since 2000 | +12% (2,822 in 2000) |
| Pronunciation | not recorded |
| Variant spellings | none recorded |

## Who carries it

Share of people named Reck in the 2010 US Census by the Census's own race and ethnicity groups. The Census suppresses a share when the count behind it is small.

| Group | Share |
|---|---|
| White (not Hispanic) | 95% |
| Black (not Hispanic) | 0.8% |
| Hispanic or Latino (any race) | 1.9% |
| Asian and Pacific Islander | 0.9% |
| American Indian and Alaska Native | 0.3% |
| Two or more races | 1.3% |

## Similar surnames

Rock, Rick, Rieck, Ruck, Reece, Reich, Recio, Resch, Rech, Reach, Reschke, Reyes.

## How to read these numbers

A Census count is people alive and counted in 2010, not births, and names occurring fewer than 100 times are not published at all. Ethnicity shares are the Census's own categories.
