# Rollison (surname)

Source: https://namelineage.com/surname/rollison/  
Publisher: Name Lineage. Counts from the US Census Bureau; origin and etymology from Wiktionary; bearers from Wikidata. Data updated 2026-11-11.

A surname.

| Field | Value |
|---|---|
| Origin | not recorded |
| Type | not recorded |
| People in the US (2010 Census) | 1,605 |
| US rank (2010) | 17,537 of 162,253 |
| How often | about 1 in every 192,365 people |
| Change since 2000 | -6.0% (1,707 in 2000) |
| Pronunciation | not recorded |
| Variant spellings | Rollyson |

## Who carries it

Share of people named Rollison in the 2010 US Census by the Census's own race and ethnicity groups. The Census suppresses a share when the count behind it is small.

| Group | Share |
|---|---|
| White (not Hispanic) | 80% |
| Black (not Hispanic) | 15% |
| Hispanic or Latino (any race) | 1.3% |
| Asian and Pacific Islander | 1.1% |
| American Indian and Alaska Native | 0.4% |
| Two or more races | 2.4% |

## How to read these numbers

A Census count is people alive and counted in 2010, not births, and names occurring fewer than 100 times are not published at all. Ethnicity shares are the Census's own categories.
