Skip to content

Norse surnames

126 surnames that come from Norse, ordered by how many people carry them in the United States, starting with Howard, Carr, Becker.

#SurnameUS rankPeople in the US
1 Howard 75 264,826
2 Carr 255 119,076
3 Becker 357 87,859
4 Gill 435 74,948
5 Sparks 533 63,440
6 York 642 53,059
7 Howe 820 42,265
8 Crosby 851 40,563
9 Gamble 1,024 34,005
10 Kendall 1,126 31,209
11 Locke 1,272 27,643
12 Bingham 1,360 25,941
13 Lund 1,465 24,347
14 Gunn 1,525 23,524
15 Thurman 1,492 23,950
16 Poe 1,522 23,563
17 Latham 1,693 21,277
18 Rock 1,859 19,313
19 Darby 1,921 18,757
20 Corey 2,340 15,569
21 Busby 2,320 15,754
22 Wray 2,367 15,405
23 Lofton 2,590 13,900
24 Briscoe 2,629 13,728
25 Holm 2,701 13,341
26 Scarborough 2,925 12,252
27 Selby 3,008 11,908
28 Colby 3,204 11,278
29 Grigsby 3,141 11,501
30 Marr 3,341 10,724
31 Haskell 3,617 9,816
32 Fisk 3,634 9,779
33 Osman 3,590 9,908
34 Hornsby 4,850 7,267
35 Irish 4,813 7,336
36 Leake 5,070 6,915
37 Flagg 5,122 6,834
38 Hasty 5,244 6,654
39 Tait 5,540 6,271
40 Myer 5,507 6,317
41 Thorp 5,716 6,067
42 Cory 5,867 5,879
43 Sturgis 5,863 5,885
44 Bagby 6,174 5,542
45 Roscoe 6,571 5,152
46 Borg 6,928 4,843
47 Haug 6,757 4,989
48 Swindell 7,229 4,618
49 Tooley 7,605 4,371
50 Braithwaite 8,470 3,898
51 Rye 8,128 4,079
52 Frisby 8,350 3,964
53 Boe 8,556 3,850
54 Hake 8,432 3,918
55 Blaisdell 8,551 3,852
56 Leite 10,316 3,123
57 Applewhite 8,882 3,687
58 Ormsby 8,981 3,643
59 Edenfield 10,555 3,036
60 Lian 10,678 2,995
61 Wake 11,488 2,739
62 Whitby 12,279 2,532
63 Smithey 12,231 2,544
64 Weatherby 12,276 2,533
65 Orme 12,473 2,489
66 Brekke 13,226 2,310
67 Norby 13,267 2,299
68 Kerry 14,579 2,043
69 Owenby 13,536 2,241
70 Threlkeld 13,551 2,237
71 Hulme 14,447 2,068
72 Lusby 14,286 2,096
73 Groat 14,794 2,006
74 Wetherbee 15,328 1,913
75 Scaife 15,418 1,900
76 Haig 17,864 1,566
77 Scholes 16,284 1,771
78 Dolphin 16,125 1,795
79 Storrs 17,572 1,600
80 Voll 17,202 1,646
81 Dock 17,274 1,639
82 Swaby 18,354 1,509
83 Croston 19,145 1,419
84 Sunde 20,512 1,293
85 Stackpole 20,248 1,314
86 Satterthwaite 20,408 1,302
87 Holness 20,601 1,286
88 Bigby 21,483 1,216
89 Weatherbee 21,750 1,196
90 Lade 23,096 1,106
91 Muff 22,838 1,121
92 Tovey 27,707 868
93 Yule 24,838 1,002
94 Fitton 24,159 1,041
95 Turton 24,787 1,005
96 Thorburn 27,002 898
97 Whinery 27,756 866
98 Trenholm 28,883 823
99 Ripper 30,043 781
100 Axel 33,941 670
101 Saxby 30,509 765
102 Biggar 30,735 758
103 Gosling 33,499 681
104 Airey 33,856 672
105 Gadsby 34,668 652
106 Goldthwaite 41,501 524
107 Hazelrigg 34,110 666
108 Berland 36,900 605
109 Sneath 34,707 651
110 Garthwaite 35,016 644
111 Killingbeck 35,866 626
112 Burby 36,525 612
113 Holderby 36,630 610
114 Lofthouse 37,442 595
115 Wragg 37,646 591
116 Sowerby 61,585 326
117 Antrobus 38,948 566
118 Scarff 39,212 561
119 Kirkby 47,107 451
120 Hesketh 41,579 523
121 Haldane 56,073 365
122 Botten 52,736 393
123 Catterall 53,316 388
124 Birkbeck 54,864 375
125 Clouston 60,347 334
126 Outhwaite