Skip to content

Surnames beginning with S, page 7

2,792 surnames starting with S, ordered by how many people carry them in the United States, with notable names that are rare in the US further down.

#SurnameOriginUS rankPeople in the US
2401 Sar Khmer 23,333 1,091
2402 Schwinn 23,333 1,091
2403 Slayden 23,333 1,091
2404 Shadden 23,371 1,089
2405 Stapley 24,201 1,038
2406 Sedlock 23,386 1,088
2407 Schepers 23,397 1,087
2408 Strobl 29,878 786
2409 Schumer German, occupational 25,152 986
2410 Schrack 23,432 1,085
2411 Symington English, place 27,303 885
2412 Shamoon 23,432 1,085
2413 Snay 23,432 1,085
2414 Salvati 23,432 1,085
2415 Steinbrecher 23,457 1,084
2416 Skillings 23,457 1,084
2417 Staubin 23,457 1,084
2418 Steininger 23,457 1,084
2419 Sobota 23,472 1,083
2420 Schiano Italian 23,472 1,083
2421 Schein German 23,500 1,081
2422 Segar 24,339 1,030
2423 Skirvin 23,532 1,079
2424 Scavone 23,532 1,079
2425 Seats 23,555 1,078
2426 Snelgrove 23,555 1,078
2427 Sheeler 24,370 1,028
2428 Schwerin 23,555 1,078
2429 Silverthorn English, place 23,576 1,077
2430 Saia Italian 23,576 1,077
2431 Sulaiman Arabic 23,587 1,076
2432 Striker 24,431 1,025
2433 Shelden 23,604 1,075
2434 Stetz 23,618 1,074
2435 Shehadeh Arabic 23,634 1,073
2436 Stahr 23,647 1,072
2437 Schnurr German 23,647 1,072
2438 Seipel 23,691 1,069
2439 Spoto Italian 24,531 1,019
2440 Sieben German, patronymic 24,554 1,018
2441 Schonfeld 24,593 1,016
2442 Semones 23,737 1,066
2443 Sytsma 23,750 1,065
2444 Sires 24,608 1,015
2445 Strnad 24,608 1,015
2446 Swails 23,768 1,064
2447 Shirazi 23,768 1,064
2448 Scimeca 24,629 1,014
2449 Sitko 24,629 1,014
2450 Schlater 23,785 1,063
2451 Scafidi Italian 23,804 1,062
2452 Sneller 23,804 1,062
2453 Sagers 23,817 1,061
2454 Sane 23,817 1,061
2455 Sjogren Swedish 24,685 1,011
2456 Stransky 23,837 1,060
2457 Scholtz 23,852 1,059
2458 Sha 23,866 1,058
2459 Siegert 23,866 1,058
2460 Stahler 23,881 1,057
2461 Statz 23,881 1,057
2462 Seubert 23,899 1,056
2463 Salasar 23,899 1,056
2464 Siegal 23,943 1,054
2465 Stasko 23,943 1,054
2466 Sridhar Tamil 24,802 1,004
2467 Schecter 24,001 1,051
2468 Suckow 24,855 1,001
2469 Solley 24,012 1,050
2470 Schwartzkopf 24,012 1,050
2471 Sanchezgarcia 24,031 1,049
2472 Slaten 24,049 1,048
2473 Smarr 24,075 1,046
2474 Sudderth 24,090 1,045
2475 Seemann 24,112 1,044
2476 Sol 24,112 1,044
2477 Sater 24,124 1,043
2478 Stinger 24,124 1,043
2479 Schoenfelder German 24,137 1,042
2480 Stastny Czech 24,159 1,041
2481 Sanguinetti 29,822 788
2482 Staniszewski 24,201 1,038
2483 Shemwell 24,237 1,035
2484 Stdenis 24,237 1,035
2485 Schier 24,288 1,033
2486 Seppala Finnish 24,305 1,032
2487 Strittmatter 24,305 1,032
2488 Shehata Arabic 24,325 1,031
2489 Skaar 24,352 1,029
2490 Spaid 24,352 1,029
2491 Scheffel 24,370 1,028
2492 Strahm German 24,370 1,028
2493 Strate 24,388 1,027
2494 Schlossberg German 31,754 727
2495 Sanjose 24,388 1,027
2496 Slonaker 24,404 1,026
2497 Sarria 24,431 1,025
2498 Sabir 24,446 1,024
2499 Sponsler 24,446 1,024
2500 Sada 24,466 1,023
2501 Suppa 24,466 1,023
2502 Spackman 24,466 1,023
2503 Sopher 24,483 1,022
2504 Speiser German 24,499 1,021
2505 Sabillon 24,499 1,021
2506 Schillaci Italian 24,499 1,021
2507 Schellenberg German 24,499 1,021
2508 Sabb 24,499 1,021
2509 Sitter 24,531 1,019
2510 Stefaniak 24,531 1,019
2511 Seville Arabic 24,554 1,018
2512 Sheesley 24,572 1,017
2513 Swaminathan 24,572 1,017
2514 Stollings 24,608 1,015
2515 Schoolfield 24,608 1,015
2516 Scolaro Italian 24,629 1,014
2517 Stensland 24,629 1,014
2518 Solache 24,629 1,014
2519 Skeels 24,648 1,013
2520 Shomo 24,648 1,013
2521 Singleterry 24,648 1,013
2522 Siemers 24,648 1,013
2523 Sermeno 24,648 1,013
2524 Stonesifer German 24,665 1,012
2525 Swicegood 24,665 1,012
2526 Stachura 24,665 1,012
2527 Stephany 24,685 1,011
2528 Simonis 24,685 1,011
2529 Scardina 24,685 1,011
2530 Sostre 24,702 1,010
2531 Serfass 24,736 1,008
2532 Stepanian Armenian 24,787 1,005
2533 Staszak 24,787 1,005
2534 Slingerland 24,787 1,005
2535 Shifflet 24,802 1,004
2536 Staunton English, place 25,833 953
2537 Saulter 24,822 1,003
2538 Siracusa 24,822 1,003
2539 Sarna 24,838 1,002
2540 Schaber 24,838 1,002
2541 Seel 24,838 1,002
2542 Smeal 24,855 1,001
2543 Schnepp 24,874 1,000
2544 Stehr 24,874 1,000
2545 Savin Russian 24,961 996
2546 Scotland place 26,143 936
2547 Shackleton English, place 25,295 979
2548 Steinhardt 30,250 774
2549 Sterk Serbo-Croatian 25,403 974
2550 Slivka 25,535 967
2551 Salahuddin Arabic 26,598 916
2552 Saitta Italian 25,601 964
2553 Stohr 32,339 712
2554 Segui Spanish 26,747 910
2555 Standing 32,994 694
2556 Sachdeva Hindi 26,171 935
2557 Snarr nickname 26,212 933
2558 Schoppe occupational 26,451 923
2559 Suman English 28,967 820
2560 Shon 26,671 913
2561 Schneller 26,695 912
2562 Slim place 27,845 862
2563 Sivak 26,887 903
2564 Sainsbury English, place 29,502 800
2565 Sonner German 26,949 900
2566 Scullion Irish 27,059 895
2567 Stepan Czech 29,768 790
2568 Spiering 27,204 889
2569 Smullen 27,204 889
2570 Scherf German, place 27,303 885
2571 Share 29,041 817
2572 Sama 28,049 854
2573 Swager 28,362 842
2574 Savic Serbo-Croatian 35,721 629
2575 Schau place 28,777 827
2576 Schor German 30,303 772
2577 Schoof 28,940 821
2578 Senne French, place 29,334 806
2579 Showell English, place 29,334 806
2580 Sydney 31,001 749
2581 Simonet French 43,511 496
2582 Santoni Italian 32,960 695
2583 Smillie English, nickname 31,285 741
2584 Screen French 31,412 737
2585 Swanton English, occupational 31,453 736
2586 Spieth German 31,754 727
2587 Shakur Arabic 38,439 576
2588 Scutt English, occupational 31,960 722
2589 Schomaker German 30,509 765
2590 Saxby Norse, place 30,509 765
2591 Slee 30,570 763
2592 Snare 30,600 762
2593 Salles French 37,125 601
2594 Soon Chinese 30,980 750
2595 Schwendeman German, place 31,184 744
2596 Sadat Arabic 43,811 492
2597 Sortino Italian 31,412 737
2598 Spong Swedish, place 35,395 636
2599 Stenstrom Swedish 31,482 735
2600 Salzmann German 33,499 681
2601 Senna Italian 41,100 530
2602 Siska 31,824 725
2603 Schopf German 38,640 572
2604 Shelburne 31,960 722
2605 Schlee German 33,894 671
2606 Shanmugam Sanskrit 31,994 721
2607 Shenouda patronymic 32,031 720
2608 Sender German 32,079 719
2609 Stoneham English, place 32,123 718
2610 Singson Chinese 32,485 708
2611 Sawant Marathi 36,900 605
2612 Smolka 34,618 653
2613 Scallan Irish, patronymic 32,865 698
2614 Saw Hindi, occupational 33,121 691
2615 Srour Arabic 35,294 638
2616 Shippey English, place 33,379 684
2617 Sprott English, place 33,450 682
2618 Sick German 33,530 680
2619 Seagrave English, place 35,671 630
2620 Savas Turkish 33,596 678
2621 Serbin French 33,596 678
2622 Seek German 33,645 677
2623 Saif Arabic 35,866 626
2624 Standen English, place 33,731 675
2625 Sham Arabic 33,810 673
2626 Skye 45,347 472
2627 Sabat Catalan, nickname 36,099 621
2628 Spenser English, occupational 33,941 670
2629 Shankland English, place 39,004 565
2630 Shinnick Irish, patronymic 34,272 662
2631 Stockett English, place 36,630 610
2632 Slotnick occupational 36,630 610
2633 Shortell Irish 34,353 660
2634 Somerset English 42,511 510
2635 Silkwood place 34,495 656
2636 Sanderford English, place 34,539 655
2637 Savinon Spanish 34,539 655
2638 Shuping German 34,539 655
2639 Semaan Arabic 34,574 654
2640 Sneath Norse, place 34,707 651
2641 Sanna Italian 34,801 649
2642 Saadeh Arabic 34,916 646
2643 Shostak Ukrainian 37,442 595
2644 Steenson patronymic 37,442 595
2645 Spratling English, nickname 35,057 643
2646 Suto Hungarian, occupational 35,294 638
2647 Spielberg German 53,419 387
2648 Sitar Slovene, occupational 35,345 637
2649 Schraufnagel German, occupational 35,345 637
2650 Sanghvi Marathi 35,395 636
2651 Supan occupational 37,993 584
2652 Stigger 37,993 584
2653 Shad 35,582 632
2654 Solak Turkish, occupational 35,721 629
2655 Shō 102,688 175
2656 Swartley English 35,945 624
2657 Sutor German, occupational 36,048 622
2658 Stuteville Norman, place 36,048 622
2659 Shek Chinese 36,048 622
2660 Saran Polish 36,099 621
2661 Samp Polish 36,337 616
2662 Sader Arabic 39,052 564
2663 Skehan Irish, patronymic 36,477 613
2664 Salina Spanish 36,477 613
2665 Sieh German 36,525 612
2666 Suba Cebuano 36,585 611
2667 Siddiq Arabic 36,630 610
2668 Sarafian 50,851 410
2669 Stanis Greek 36,630 610
2670 Sturrock occupational 39,352 559
2671 Shutter English, occupational 36,736 608
2672 Summit 36,838 606
2673 Salsgiver German, occupational 36,900 605
2674 Scaff 36,970 604
2675 Slowey Irish, patronymic 37,125 601
2676 Sion Galician, place 37,180 600
2677 Skok Slovene, nickname 37,180 600
2678 Stranahan Irish, patronymic 37,341 597
2679 Sajjad Arabic 40,313 543
2680 Sandall English, place 37,591 592
2681 Sian 37,792 588
2682 Sloman place 40,610 538
2683 Soberano Spanish 37,792 588
2684 Santaella Spanish 37,993 584
2685 Sjoblom Swedish 38,050 583
2686 Spittle German, occupational 38,103 582
2687 Shillingford English, place 38,103 582
2688 Schrimpf German 38,103 582
2689 Scobie Scottish Gaelic, place 41,038 531
2690 Syracuse Italian, place 38,214 580
2691 Snowball nickname 38,214 580
2692 Sani Italian, patronymic 41,164 529
2693 Stockley English, place 38,265 579
2694 Sowerby Norse, place 61,585 326
2695 Sobalvarro Spanish 38,439 576
2696 Skilling English, patronymic 38,484 575
2697 Shami Arabic 38,532 574
2698 Sule Hungarian 38,640 572
2699 Sibal Punjabi 38,801 569
2700 Sako Japanese 38,850 568
2701 Sodergren Swedish 38,902 567
2702 Simer English, occupational 38,948 566
2703 Scarff Norse, nickname 39,212 561
2704 Summerhays English, place 39,212 561
2705 Skipwith English, place 39,212 561
2706 Saraf Hindi 39,419 558
2707 Strassman 56,972 358
2708 Sene nickname 39,607 555
2709 Shammas Arabic 39,717 553
2710 Scheper Dutch, occupational 39,837 551
2711 Shenton English, place 39,887 550
2712 Shakya Nepali 39,960 549
2713 Stephani German, patronymic 40,016 548
2714 Salkeld English, place 40,204 545
2715 Salts Yiddish, occupational 40,261 544
2716 Sawh 40,261 544
2717 Shafiq Arabic 40,313 543
2718 Scharnhorst German, place 40,371 542
2719 Stucke German 40,371 542
2720 Sinay 40,432 541
2721 Siliezar Spanish 40,554 539
2722 Sweeden Dutch 40,610 538
2723 Soy Khmer, nickname 40,610 538
2724 Swainston English, place 40,610 538
2725 Serpe Italian, occupational 40,672 537
2726 Sawchuk Ukrainian 40,745 536
2727 Scruton English, place 40,856 534
2728 Smallman nickname 40,909 533
2729 Saka Japanese, place 40,976 532
2730 Sibaja Spanish 40,976 532
2731 Stanislaus 40,976 532
2732 Schultheiss German, occupational 40,976 532
2733 Seif German, occupational 40,976 532
2734 Stave occupational 41,038 531
2735 Sween Scottish Gaelic 41,234 528
2736 Sellinger German, place 41,359 526
2737 Sidman English, patronymic 41,579 523
2738 Shortall Irish 41,728 521
2739 Siek German 41,886 519
2740 Single English, place 41,886 519
2741 Suy Khmer 41,959 518
2742 Schwaiger 63,068 317
2743 Stopher English, patronymic 42,030 517
2744 Snape 42,163 515
2745 Sisley patronymic 42,237 514
2746 Sky 42,308 513
2747 Smiles patronymic 42,455 511
2748 Sapieha
2749 Storr English 43,438 497
2750 Salak Czech 43,511 496
2751 Sigl German 43,651 494
2752 Sorbo Italian, place 49,723 422
2753 Slavick Czech 45,886 465
2754 Seckel 46,404 459
2755 Swackhamer German, place 46,811 454
2756 Sudlow English, place 47,006 452
2757 Selwyn English, patronymic 52,482 395
2758 Semenov Russian 47,878 442
2759 Selway English, patronymic 47,966 441
2760 Sobral 96,799 188
2761 Strutt English, nickname 56,836 359
2762 Skeffington English, place 51,176 407
2763 Sulzberger 89,403 207
2764 Slight English, nickname 51,396 405
2765 Shewchuk Ukrainian 51,723 402
2766 Stockford English, place 51,830 401
2767 Sachsen
2768 Seaford English, place 52,267 397
2769 Selley place 52,619 394
2770 Susskind German 68,949 285
2771 Spenard French 54,637 377
2772 Starmer place 54,637 377
2773 Sellick place 55,505 370
2774 Skewes Cornish, place 57,639 353
2775 Sultanov
2776 Sturmer 77,522 247
2777 Shadwell English, place 58,876 344
2778 Strasberg 127,494 134
2779 Solovey 60,636 332
2780 Skipton English, place 60,960 330
2781 Schwarzenberg 133,048 127
2782 Skutnik Romanian 62,531 320
2783 Shoesmith occupational 64,891 306
2784 Sadd English, nickname 65,066 305
2785 Startz 65,593 302
2786 Surtees French, place 93,921 195
2787 Spaak
2788 Sloyan Armenian 122,314 141
2789 Schwarzenegger German
2790 Sørensen
2791 Sterckx
2792 Spencer-Churchill