Unisex names starting with C
59 unisex names beginning with C, the most used first.
| Name | Origin | Meaning | Latest rank |
|---|---|---|---|
| Charlie | #22 (2025) | ||
| Chris | #914 (2025) | ||
| Casey | “descendant of (a person named) watchful” | #188 (2025) | |
| Cleo | Greek | #114 (2025) | |
| Carmen | Spanish | #792 (2025) | |
| Cruz | #200 (2025) | ||
| Charley | #1,512 (2025) | ||
| Cornelis | |||
| Callan | Irish | “descendant of cathalán” | #650 (2025) |
| Campbell | Scottish Gaelic | “crooked”, “mouth” | #2,014 (2025) |
| Camryn | #5,666 (2018) | ||
| Chandler | #5,119 (2024) | ||
| Collins | “descendant of coileán”, “knee” | #5,137 (2025) | |
| Caelan | #352 (2025) | ||
| Cai | #687 (2025) | ||
| Clarke | #2,440 (2025) | ||
| Channing | #3,412 (2018) | ||
| Clemence | Latin | “mercy”, “mildness” | #2,278 (2025) |
| Callahan | #2,269 (2025) | ||
| Colbie | #1,406 (2025) | ||
| Carroll | |||
| Carel | |||
| Cyrille | |||
| Codie | #2,440 (2025) | ||
| Carey | “to love”, “descendant of fiachra” | #5,137 (2025) | |
| Che | #2,440 (2025) | ||
| Charly | #4,991 (2023) | ||
| Camdyn | |||
| Cobie | #1,153 (2025) | ||
| Cam | #4,991 (2023) | ||
| Carsyn | |||
| Cees | |||
| Carsen | #5,137 (2025) | ||
| Chevy | #5,666 (2018) | ||
| Cor | |||
| Carmel | Hebrew | “vineyard of el/god” | #4,201 (2025) |
| Christen | #3,467 (2003) | ||
| Cary | #5,137 (2025) | ||
| Codi | #2,269 (2025) | ||
| Chayce | #4,275 (2025) | ||
| Clovis | French | #3,996 (2017) | |
| Cori | #4,632 (2014) | ||
| Conley | Irish | #4,991 (2023) | |
| Clair | French | #3,409 (2002) | |
| Cris | #4,608 (2020) | ||
| Claudie | #3,705 (2025) | ||
| Clemmie | #1,512 (2025) | ||
| Corrie | “cauldron”, “boiler” | #5,669 (2022) | |
| Carlisle | “fort”, “strength of lugus” | #3,017 (2021) | |
| Clancy | “descendant of a person named red warrior”,… | #4,867 (2025) | |
| Courtenay | “short” | #5,201 (2007) | |
| Corliss | |||
| Chesley | |||
| Carnell | #4,678 (2010) | ||
| Ceri | Welsh | #4,763 (2017) | |
| Cortney | #5,785 (2011) | ||
| Concepción | |||
| Carrol | |||
| Coty |