Girls’ names starting with M
332 girls’ names beginning with M, the most used first.
| Name | Origin | Meaning | Latest rank |
|---|---|---|---|
| Mia | German | #21 (2025) | |
| Maria | Hebrew | #88 (2025) | |
| Maya | Hebrew | #28 (2025) | |
| Mary | Aramaic | #329 (2025) | |
| Millie | #36 (2025) | ||
| Matilda | “matilda” | #19 (2025) | |
| Maisie | #43 (2025) | ||
| Madison | “maud” | #175 (2025) | |
| Molly | Hebrew | #120 (2025) | |
| Mila | Spanish | “grace”, “beloved” | #40 (2025) |
| Margaret | Greek | “pearl”, “stone” | #413 (2025) |
| Megan | Welsh | #816 (2025) | |
| Martha | Aramaic | “mistress” | #164 (2025) |
| Maryam | Arabic | #52 (2025) | |
| Mabel | Latin | “lovable” | #16 (2025) |
| Margot | French | #30 (2025) | |
| Michelle | Hebrew | “michael”, “who is like god?” | #346 (2025) |
| Maddison | #154 (2025) | ||
| Maeve | Irish | “intoxicating” | #26 (2025) |
| Mya | Latin | #230 (2025) | |
| Melissa | Greek | “bee”, “honey” | #321 (2025) |
| Madeleine | French | #259 (2025) | |
| Myla | #94 (2025) | ||
| Mollie | #242 (2025) | ||
| Madeline | French | #304 (2025) | |
| Melanie | Greek | “black”, “dark” | #863 (2025) |
| Maggie | #184 (2025) | ||
| Mackenzie | Scottish Gaelic | “son”, “descendant” | #1,093 (2025) |
| Madelyn | French | #778 (2025) | |
| Melody | #248 (2025) | ||
| Miriam | Hebrew | “bitter”, “to be bitter” | #237 (2025) |
| Maia | Latin | #197 (2025) | |
| Mariam | #259 (2025) | ||
| Marnie | Latin | #97 (2025) | |
| Maja | #468 (2025) | ||
| McKenzie | #1,153 (2025) | ||
| Miley | “smiley” | #214 (2025) | |
| Macie | #719 (2025) | ||
| Maisy | #490 (2025) | ||
| Marina | Latin | “of the sea” | #580 (2025) |
| Makayla | Hebrew | #1,407 (2025) | |
| Mariah | Hebrew | #1,166 (2025) | |
| Mae | #391 (2025) | ||
| May | French | “maia's month” | #610 (2025) |
| Mariana | Latin | #1,512 (2025) | |
| Marguerite | French | “pearl” | #3,705 (2025) |
| Monica | Latin | #1,229 (2025) | |
| Michaela | Hebrew | “micaela” | #747 (2025) |
| Meredith | Welsh | “great lord” | #763 (2025) |
| Marianne | French | #2,006 (2025) | |
| Michele | French | #5,137 (2025) | |
| Marilyn | #1,719 (2025) | ||
| Mira | #323 (2025) | ||
| Maddie | #357 (2025) | ||
| Macy | #1,639 (2025) | ||
| Mathilde | #1,639 (2025) | ||
| Meadow | #291 (2025) | ||
| Macey | Slovak | #1,271 (2025) | |
| Malia | Hawaiian | “mary”, “calm” | #807 (2025) |
| Miranda | Latin | “admirable” | #3,035 (2025) |
| Martina | Latin | #1,229 (2025) | |
| Milena | “dear”, “kind” | #922 (2025) | |
| Maci | #4,201 (2025) | ||
| Marta | #1,079 (2025) | ||
| Minnie | #455 (2025) | ||
| Monique | French | #3,015 (2024) | |
| Mina | Arabic | #408 (2025) | |
| Maeva | #136 (2025) | ||
| Myra | #463 (2025) | ||
| Marjorie | Greek | #3,333 (2025) | |
| Makenzie | #5,785 (2016) | ||
| Magdalena | Spanish | #1,362 (2025) | |
| Mara | Hebrew | “bitterness”, “bitter” | #538 (2025) |
| McKenna | #4,201 (2025) | ||
| Mikayla | Hebrew | #973 (2025) | |
| Milly | #792 (2025) | ||
| Marwa | Arabic | #306 (2025) | |
| Mallory | French | “unhappy”, “unlucky” | #1,051 (2025) |
| Mercedes | Spanish | #1,892 (2025) | |
| Marian | Hebrew | #2,605 (2025) | |
| Milana | Sicilian | #568 (2025) | |
| Myah | #834 (2025) | ||
| Magnolia | #2,138 (2025) | ||
| Miracle | #872 (2025) | ||
| Margo | #357 (2025) | ||
| Mali | #328 (2025) | ||
| Madilyn | #4,709 (2023) | ||
| Melina | #719 (2025) | ||
| Makenna | #5,581 (2021) | ||
| Miya | Japanese | #1,079 (2025) | |
| Monika | Latin | #3,705 (2025) | |
| Marie | Hebrew | #778 (2025) | |
| Mirha | #235 (2025) | ||
| Marcia | Latin | #2,440 (2025) | |
| Marlee | #2,605 (2025) | ||
| Maliyah | Hawaiian | #1,512 (2025) | |
| Mona | Irish | “noble” | #1,892 (2025) |
| Maxine | Latin | #1,719 (2025) | |
| Mylah | #463 (2025) | ||
| Mimi | #872 (2025) | ||
| Manha | #514 (2025) | ||
| Mari | Japanese | #1,051 (2025) | |
| Millicent | German | “hard work”, “strong” | #1,028 (2025) |
| Milani | #1,079 (2025) | ||
| Maureen | Irish | #3,333 (2025) | |
| Maira | #526 (2025) | ||
| Meghan | Welsh | #2,278 (2025) | |
| Mikaela | Hebrew | #1,229 (2025) | |
| Miah | #1,271 (2025) | ||
| Marissa | Spanish | #3,035 (2025) | |
| Malaika | #983 (2025) | ||
| Mildred | English | “mild”, “strength” | #4,201 (2025) |
| Mia-Rose | #1,315 (2025) | ||
| Margaux | French | #455 (2025) | |
| Margarita | Greek | “margaret” | #2,788 (2025) |
| Maud | #4,201 (2025) | ||
| Maisey | #2,605 (2025) | ||
| Mahnoor | #451 (2025) | ||
| Madelynn | #5,891 (2024) | ||
| Mercy | #1,197 (2025) | ||
| Mariya | #1,315 (2025) | ||
| Marianna | Italian | #1,892 (2025) | |
| Marlie | #622 (2025) | ||
| Maizie | #2,278 (2025) | ||
| Malak | #778 (2025) | ||
| Muriel | Scottish Gaelic | “sea”, “white” | #3,318 (2024) |
| Marlene | Hebrew | #4,867 (2025) | |
| Margarete | |||
| Melisa | #778 (2025) | ||
| Melany | #4,056 (2023) | ||
| Maren | Danish | #5,927 (2025) | |
| Mavis | #763 (2025) | ||
| Malika | Arabic | “queen” | #1,197 (2025) |
| Manuela | #2,006 (2025) | ||
| Madisyn | #5,927 (2025) | ||
| Minahil | #1,051 (2025) | ||
| Marla | Hebrew | #792 (2025) | |
| Melinda | #2,771 (2024) | ||
| Marisa | Spanish | #3,035 (2025) | |
| Mathilda | #1,454 (2025) | ||
| Mariyah | #1,584 (2025) | ||
| Maiya | #1,271 (2025) | ||
| Maliha | #658 (2025) | ||
| Madalyn | #5,927 (2025) | ||
| Matilde | #1,166 (2025) | ||
| Malaya | #1,719 (2025) | ||
| Margareta | #5,591 (2019) | ||
| Madilynn | |||
| Myriam | #3,333 (2025) | ||
| Malaysia | #3,598 (2023) | ||
| Marcie | #667 (2025) | ||
| Marisol | #5,927 (2025) | ||
| Manon | #2,138 (2025) | ||
| Mandy | #4,686 (2019) | ||
| Marie-Louise | #4,688 (2010) | ||
| Mariella | Italian | #1,110 (2025) | |
| Meg | #3,961 (2021) | ||
| Marcella | Latin | #1,362 (2025) | |
| Madiha | #719 (2025) | ||
| Mayra | #1,639 (2025) | ||
| Marcelle | #3,912 (2000) | ||
| Malani | #4,867 (2025) | ||
| Madina | #951 (2025) | ||
| Martine | #4,764 (2011) | ||
| Marceline | #1,197 (2025) | ||
| Micaela | #2,788 (2025) | ||
| Marie-Anne | #4,798 (2005) | ||
| Maude | French | #4,201 (2025) | |
| Marleigh | #2,605 (2025) | ||
| Moriah | #1,512 (2025) | ||
| Minna | #2,278 (2025) | ||
| Marcela | #4,201 (2025) | ||
| Maleah | #4,201 (2025) | ||
| Marni | #1,454 (2025) | ||
| Malka | #1,229 (2025) | ||
| Melania | #1,315 (2025) | ||
| Mazie | #3,333 (2025) | ||
| Montserrat | |||
| Mireya | #1,271 (2025) | ||
| Medina | Spanish | #894 (2025) | |
| Margaretha | |||
| Mai | “wheat”, “buy” | #1,584 (2025) | |
| Mattie | #5,669 (2022) | ||
| Maryann | Hebrew | #3,705 (2025) | |
| Mariama | #2,006 (2025) | ||
| Marika | #5,891 (2024) | ||
| Mireille | #5,927 (2025) | ||
| Marthe | French | ||
| Marcelina | #1,719 (2025) | ||
| Maliah | #4,201 (2025) | ||
| Marielle | #4,192 (2024) | ||
| Madalynn | #5,785 (2016) | ||
| Magda | #5,687 (2023) | ||
| Milania | #2,788 (2025) | ||
| Marija | #5,891 (2024) | ||
| Moira | Irish | #2,605 (2025) | |
| Mei | Chinese | “beautiful” | #2,138 (2025) |
| Maryjane | #3,333 (2025) | ||
| Manal | Arabic | #1,719 (2025) | |
| Madyson | #3,615 (2015) | ||
| Margit | |||
| Missy | #2,605 (2025) | ||
| Magdalene | Hebrew | “woman from magdala”, “mary of magdala” | #3,333 (2025) |
| Mckayla | #3,705 (2025) | ||
| Mindy | #2,605 (2025) | ||
| Marsha | Latin | #4,709 (2023) | |
| Marcy | #2,006 (2025) | ||
| Mariela | Spanish | #5,927 (2025) | |
| Marigold | #1,028 (2025) | ||
| Michalina | #4,867 (2025) | ||
| Maylee | #3,035 (2025) | ||
| Minerva | #3,035 (2025) | ||
| Mischa | #3,035 (2025) | ||
| Misty | #3,333 (2025) | ||
| Marietta | Italian | #5,891 (2024) | |
| Melia | #3,705 (2025) | ||
| Melodie | #2,278 (2025) | ||
| Monserrat | |||
| Maryellen | #4,867 (2025) | ||
| Meilani | Hawaiian | “heavenly may” | #5,927 (2025) |
| Mette | #5,201 (2007) | ||
| Maritza | “rebellion”, “lady” | ||
| Maura | Irish | #3,318 (2024) | |
| Milagros | #5,493 (2020) | ||
| Maribel | #5,927 (2025) | ||
| Melani | #5,927 (2025) | ||
| Micheline | |||
| Margarethe | |||
| Myrtle | #5,669 (2022) | ||
| Muna | #2,788 (2025) | ||
| Munira | #2,278 (2025) | ||
| Maryna | |||
| Mitzi | German | #4,843 (2024) | |
| Mariel | #5,927 (2025) | ||
| Makena | #5,666 (2018) | ||
| Madelaine | #5,581 (2021) | ||
| Marlena | #3,333 (2025) | ||
| Madge | |||
| Merida | #3,035 (2025) | ||
| Meagan | Welsh | #5,666 (2018) | |
| Maryanne | #5,927 (2025) | ||
| Marjory | Greek | ||
| Melba | |||
| Margery | Greek | ||
| Maaria | #5,891 (2024) | ||
| Mamie | #4,645 (2022) | ||
| Myrna | Irish | “beloved” | #4,157 (2006) |
| Mahalia | #3,705 (2025) | ||
| Malinda | |||
| Maree | |||
| Meta | #3,117 (2020) | ||
| Moana | “sea”, “ocean” | #3,333 (2025) | |
| Maddy | #3,695 (2024) | ||
| Marci | #5,927 (2025) | ||
| Meaghan | Welsh | #4,684 (2014) | |
| Marybeth | #5,785 (2011) | ||
| Marleen | Hebrew | #5,785 (2016) | |
| Margaretta | Greek | ||
| Marylou | #4,867 (2025) | ||
| Mable | Latin | #1,809 (2025) | |
| Merry | #5,119 (2024) | ||
| Maybelle | #5,927 (2025) | ||
| Margret | |||
| Mariann | |||
| Makenzi | #5,556 (2009) | ||
| Michaella | #4,867 (2025) | ||
| Margie | #4,867 (2025) | ||
| Mignon | French | ||
| Magaly | |||
| Meri | #5,927 (2025) | ||
| Marilynn | |||
| Meghna | Sanskrit | “cloud” | #5,891 (2024) |
| Madisen | #5,742 (2013) | ||
| Maricela | |||
| Maire | Irish | “mary” | #5,493 (2020) |
| Maegan | #5,666 (2018) | ||
| Melonie | |||
| Marah | Arabic | #4,867 (2025) | |
| Maile | Hawaiian | “maile”, “a flowering hawaiian vine” | #5,493 (2020) |
| Mahima | Sanskrit | “grandeur”, “glory” | #4,867 (2025) |
| Medha | Sanskrit | “wisdom”, “intelligence” | #5,927 (2025) |
| Mabelle | Latin | #5,927 (2025) | |
| Mattison | |||
| Maryrose | #4,192 (2024) | ||
| Meryl | Scottish Gaelic | #3,695 (2024) | |
| Marisela | |||
| Marilou | French | ||
| Magdalen | Hebrew | #4,684 (2018) | |
| Maximiliana | Latin | ||
| Maurine | |||
| Meghann | Welsh | #5,201 (2007) | |
| Mhairi | Scottish Gaelic | “mary” | #3,705 (2025) |
| Maribeth | |||
| Melony | Greek | ||
| Maudie | #3,970 (2022) | ||
| MaryJo | #4,157 (2006) | ||
| Manisha | Sanskrit | #5,927 (2025) | |
| Margarette | Greek | ||
| Morven | Scottish Gaelic | “the sea gap”, “the big gap” | #4,709 (2023) |
| Maranda |